Mileage
Year
Engine
Location
Trans.
Model Code | Engine Code | Steering | Color | Fuel | Weight |
---|---|---|---|---|---|
gk3 | ******************** | Right Hand | Black | Petrol | - kg |
Chassis No. | Manufacture Year | Transmission | Drive | Seats | Doors |
*******9231 | 2015/1 | Automatic | 2WD | 5 | 5 |
Gross Weight | Reg.Year/Month | Dimension | M3 | Body Length | Loading Capacity |
- kg | 2015/1 | 3.95×1.69×1.52 m | 10.147 | 3.95 | 0.00 KG |
Engine Type | Body Type | Car Grade | Sub Body Type | Truck Size | |
others | Hatchback | 4 | Flat Body | Small |
Copyright © 2024 - OSAKA MOTORS. All Rights Reserved.