Mileage
Year
Engine
Location
Trans.
Model Code | Engine Code | Steering | Color | Fuel | Weight |
---|---|---|---|---|---|
gp5 | ************* | Right Hand | Black | Hybrid(petrol) | 1,140kg kg |
Chassis No. | Manufacture Year | Transmission | Drive | Seats | Doors |
************** | 2015/9 | Automatic | 2WD | 1 | 5 |
Gross Weight | Reg.Year/Month | Dimension | M3 | Body Length | Loading Capacity |
1,415kg kg | 2015/9 | 3.95m×1.69m×1.52m | 10.147 | 4.00 | 0.00 KG |
Engine Type | Body Type | Car Grade | Sub Body Type | Truck Size | |
Leb-h1 | Hatchback | B | Flat Body | - |
Copyright © 2024 - OSAKA MOTORS. All Rights Reserved.