Mileage
Year
Engine
Location
Trans.
Model Code | Engine Code | Steering | Color | Fuel | Weight |
---|---|---|---|---|---|
daa-gp7 | **** | Right Hand | Silver | Hybrid(petrol) | - kg |
Chassis No. | Manufacture Year | Transmission | Drive | Seats | Doors |
*******4234 | 2015/7 | Automatic | 2WD | 5 | 5 |
Gross Weight | Reg.Year/Month | Dimension | M3 | Body Length | Loading Capacity |
- kg | 2015/7 | 4.40×1.69×1.54 m | 11.451 | 4.40 | 0.00 KG |
Engine Type | Body Type | Car Grade | Sub Body Type | Truck Size | |
others | Station Wagon | 4 | Flat Body | Small |
Copyright © 2025 - OSAKA MOTORS. All Rights Reserved.