Mileage
Year
Engine
Location
Trans.
Model Code | Engine Code | Steering | Color | Fuel | Weight |
---|---|---|---|---|---|
daa-gp7 | ************* | Right Hand | Silver | Hybrid(petrol) | 1,190 kg kg |
Chassis No. | Manufacture Year | Transmission | Drive | Seats | Doors |
********* | 2016/8 | Automatic | 2WD | 5 | 5 |
Gross Weight | Reg.Year/Month | Dimension | M3 | Body Length | Loading Capacity |
1,190 Kg kg | 2016/8 | 4.40×1.69×1.54 m | 11.451 | 4.44 | 0.00 KG |
Engine Type | Body Type | Car Grade | Sub Body Type | Truck Size | |
Leb-h1 | Hatchback | B | Flat Body | - |
Copyright © 2024 - OSAKA MOTORS. All Rights Reserved.