Mileage
Year
Engine
Location
Trans.
Model Code | Engine Code | Steering | Color | Fuel | Weight |
---|---|---|---|---|---|
gp7 | ************* | Right Hand | Blue | Hybrid(petrol) | 1,220kg kg |
Chassis No. | Manufacture Year | Transmission | Drive | Seats | Doors |
*************** | 2015/9 | Automatic | 2WD | 5 | 5 |
Gross Weight | Reg.Year/Month | Dimension | M3 | Body Length | Loading Capacity |
1,495kg kg | 2015/9 | 4.40m×1.69m×1.54m | 11.451 | 4.30 | 0.00 KG |
Engine Type | Body Type | Car Grade | Sub Body Type | Truck Size | |
Leb-h1 | Station Wagon | C | Flat Body | - |
Copyright © 2024 - OSAKA MOTORS. All Rights Reserved.