Mileage
Year
Engine
Location
Trans.
Model Code | Engine Code | Steering | Color | Fuel | Weight |
---|---|---|---|---|---|
ke2fw | **** | Right Hand | Red | Diesel | - kg |
Chassis No. | Manufacture Year | Transmission | Drive | Seats | Doors |
********6680 | 2013/1 | Automatic | 2WD | 5 | 5 |
Gross Weight | Reg.Year/Month | Dimension | M3 | Body Length | Loading Capacity |
- kg | 2013/1 | 4.54×1.84×1.70 m | 14.201 | 4.54 | 0.00 KG |
Engine Type | Body Type | Car Grade | Sub Body Type | Truck Size | |
others | SUV | 4 | Flat Body | Small |
Copyright © 2024 - OSAKA MOTORS. All Rights Reserved.