Mileage
Year
Engine
Location
Trans.
Model Code | Engine Code | Steering | Color | Fuel | Weight |
---|---|---|---|---|---|
kf2p | ************* | Right Hand | Gray | Diesel | 1,600kg kg |
Chassis No. | Manufacture Year | Transmission | Drive | Seats | Doors |
KF2P | 2017/3 | Automatic | 4WD | 5 | 5 |
Gross Weight | Reg.Year/Month | Dimension | M3 | Body Length | Loading Capacity |
1,875kg kg | 2017/3 | 4.54m×1.84m×1.69m | 14.1 | 4.00 | 0.00 KG |
Engine Type | Body Type | Car Grade | Sub Body Type | Truck Size | |
Sh | SUV | B | Flat Body | - |
Copyright © 2024 - OSAKA MOTORS. All Rights Reserved.