Mileage
Year
Engine
Location
Trans.
Model Code | Engine Code | Steering | Color | Fuel | Weight |
---|---|---|---|---|---|
rba-205042 | *** | Right Hand | White | Petrol | 1,590 kg |
Chassis No. | Manufacture Year | Transmission | Drive | Seats | Doors |
*************9063 | 2015/10 | Automatic | 2WD | 5 | 4 |
Gross Weight | Reg.Year/Month | Dimension | M3 | Body Length | Loading Capacity |
1,865 kg | 2015/10 | 4.71m×1.81m×1.43m | 12.204 | 4.00 | 0.00 KG |
Engine Type | Body Type | Car Grade | Sub Body Type | Truck Size | |
274 | Sedan | C200 Avant Garde AMG Line | Flat Body | Medium |
Copyright © 2025 - OSAKA MOTORS. All Rights Reserved.