Mileage
Year
Engine
Location
Trans.
Model Code | Engine Code | Steering | Color | Fuel | Weight |
---|---|---|---|---|---|
dba-156947 | ******* | Right Hand | White | Petrol | 000 kg |
Chassis No. | Manufacture Year | Transmission | Drive | Seats | Doors |
*************3379 | 2018/10 | Automatic | 4WD | 5 | 5 |
Gross Weight | Reg.Year/Month | Dimension | M3 | Body Length | Loading Capacity |
000 kg | 2018/10 | 4.42×1.80×1.49 m | 11.854 | 4.42 | 0.00 KG |
Engine Type | Body Type | Car Grade | Sub Body Type | Truck Size | |
others | Hatchback | A | Flat Body | - |
Copyright © 2025 - OSAKA MOTORS. All Rights Reserved.