Mileage
Year
Engine
Location
Trans.
Model Code | Engine Code | Steering | Color | Fuel | Weight |
---|---|---|---|---|---|
166024 | **** | Right Hand | Beige | Diesel | - kg |
Chassis No. | Manufacture Year | Transmission | Drive | Seats | Doors |
*************4101 | 2015/1 | Automatic | 4WD | 5 | 5 |
Gross Weight | Reg.Year/Month | Dimension | M3 | Body Length | Loading Capacity |
- kg | 2015/1 | 4.84×1.95×1.79 m | 16.894 | 4.84 | 0.00 KG |
Engine Type | Body Type | Car Grade | Sub Body Type | Truck Size | |
others | SUV | 4 | Flat Body | Small |
Copyright © 2024 - OSAKA MOTORS. All Rights Reserved.