Mileage
Year
Engine
Location
Trans.
Model Code | Engine Code | Steering | Color | Fuel | Weight |
---|---|---|---|---|---|
dba-t32 | **** | Right Hand | Black | Petrol | - kg |
Chassis No. | Manufacture Year | Transmission | Drive | Seats | Doors |
******0709 | 2014/1 | Automatic | 2WD | 7 | 2 |
Gross Weight | Reg.Year/Month | Dimension | M3 | Body Length | Loading Capacity |
- kg | 2014/1 | 4.64×1.82×1.71 m | 14.441 | 4.64 | 0.00 KG |
Engine Type | Body Type | Car Grade | Sub Body Type | Truck Size | |
others | SUV | 4 | Flat Body | Small |
Copyright © 2024 - OSAKA MOTORS. All Rights Reserved.