Mileage
Year
Engine
Location
Trans.
Model Code | Engine Code | Steering | Color | Fuel | Weight |
---|---|---|---|---|---|
t9wbh01 | **** | Right Hand | Black | Petrol | - kg |
Chassis No. | Manufacture Year | Transmission | Drive | Seats | Doors |
**************** | 2017/3 | Automatic | 2WD | 5 | 5 |
Gross Weight | Reg.Year/Month | Dimension | M3 | Body Length | Loading Capacity |
- kg | 2017/3 | 4.37×1.80×1.47 m | 11.528 | 4.37 | 0.00 KG |
Engine Type | Body Type | Car Grade | Sub Body Type | Truck Size | |
others | Station Wagon | 4 | Flat Body | Small |
Copyright © 2024 - OSAKA MOTORS. All Rights Reserved.