Mileage
Year
Engine
Location
Trans.
Model Code | Engine Code | Steering | Color | Fuel | Weight |
---|---|---|---|---|---|
acr55w | ******************** | Right Hand | Black | Petrol | - kg |
Chassis No. | Manufacture Year | Transmission | Drive | Seats | Doors |
**********0374 | 2017/1 | Automatic | 4WD | 7 | 5 |
Gross Weight | Reg.Year/Month | Dimension | M3 | Body Length | Loading Capacity |
- kg | 2017/1 | 4.79×1.81×1.75 m | 15.172 | 4.79 | 0.00 KG |
Engine Type | Body Type | Car Grade | Sub Body Type | Truck Size | |
others | Mini Van | 4 | Flat Body | Small |
Copyright © 2025 - OSAKA MOTORS. All Rights Reserved.