Mileage
Year
Engine
Location
Trans.
| Model Code | Engine Code | Steering | Color | Fuel | Weight |
|---|---|---|---|---|---|
| kdh206v | ******************** | Right Hand | White | Diesel | - kg |
| Chassis No. | Manufacture Year | Transmission | Drive | Seats | Doors |
| ***********6868 | 2017/9 | Automatic | 2WD | 2 | 5 |
| Gross Weight | Reg.Year/Month | Dimension | M3 | Body Length | Loading Capacity |
| - kg | 2017/9 | 4.83×1.69×1.98 m | 16.162 | 4.83 | 0.00 KG |
| Engine Type | Body Type | Car Grade | Sub Body Type | Truck Size | |
| others | Van | 4 | Flat Body | Small |
Copyright © 2025 - OSAKA MOTORS. All Rights Reserved.