Mileage
Year
Engine
Location
Trans.
Model Code | Engine Code | Steering | Color | Fuel | Weight |
---|---|---|---|---|---|
gdj150w | **** | Right Hand | Pearl | Diesel | - kg |
Chassis No. | Manufacture Year | Transmission | Drive | Seats | Doors |
**************** | 2016/2 | Automatic | 4WD | 7 | 5 |
Gross Weight | Reg.Year/Month | Dimension | M3 | Body Length | Loading Capacity |
- kg | 2016/2 | 4.83m×1.89m×1.90m | 17.230 | 4.83 | 0.00 KG |
Engine Type | Body Type | Car Grade | Sub Body Type | Truck Size | |
others | SUV | 4 | Flat Body | Small |
Copyright © 2024 - OSAKA MOTORS. All Rights Reserved.